RELIABLE. DURABLE. PERFECT.
The premium Brembo braking system with multi-piston painted calipers and lightweight rotors improve the performance, aesthetics, and comfort of your Slingshot.
The premium Brembo braking system with multi-piston painted calipers and lightweight rotors improve the performance, aesthetics, and comfort of your Slingshot.
POWERTRAIN AND PERFORMANCE | R (Manual) |
Bore x Stroke | 93 mm x 73.5 mm |
Compression Ratio | 11.5:1 |
Displacement | 1,997 cc |
Engine Type | Prostar 2.0L 4 Cylinder |
Fuel System | Multiport Injected |
Fuel Type | 91 octane or higher |
Valve Train | DOHC |
Peak Power | 203 HP at 8,250 RPM |
Peak Torque | 144 ft-lbs at 6,500 RPM |
Rev Limit (RPM) | 8,500 RPM |
Power to Weight Ratio | 8.1 lb/hp |
0-60 MPH | 4.9 Seconds |
Top Speed | Limited to 125 MPH |
Peak Lateral Grip | 1.02 g |
DIMENSIONS / CAPACITIES | Ā |
Curb Weight | 1,651 lb |
Fuel Capacity | 9.77 gal (37.1 L) |
Ground Clearance | 5.4 in (137.3 mm) |
Max Wet Weight | 1,749 lb |
Overall Vehicle Height | 51.9 in (1,318 mm) |
Overall Vehicle Length | 149.6 in (3,800 mm) |
Overall Vehicle Width | 77.9 in (1,980 mm) |
Track Width | 69.1 in (1,755 mm) |
Wheelbase | 105 in (2,667 mm) |
BRAKES | Ā |
Front Brake Rotors | Vented cast iron rotor 339 mm diameter |
Rear Brake Rotors | Vented cast iron, 298 mm diameter |
Front Calipers | Brembo Aluminum 4 piston |
Rear Calipers | Aluminum 1 piston |
Anti lock Braking System | Standard |
SPECIFICATIONS | Ā |
Steering Actuation | Rack-and-pinion |
Power Steering System | Variable Speed Sensitive Electronic Power Steering 2.0 |
Steering Turns | 2.5 Turns |
Gauges | Dual Sweep LED Backlit Gauge with Configurable LCD Display |
Headlight | LED High & Low Beam |
Front Upper Accent Lights | LED |
Front Lower Accent Lights | LED |
Indicator Lights | LED |
License Plate Light | LED |
Main Brake Lights | LED |
Center Brake Light | LED |
Turn Signals | LED |
Interior Accent Lights | Bi-Color LED |
Battery | 30AH, 12V, 400 CCA |
TIRES AND WHEELS | Ā |
Front Tire Size | 225 / 45R18 |
Front Tire Type | Kenda SS-799 |
Front Wheel Size | 18×7.5 |
Front Wheel Type | Aluminum |
Rear Tire Size | 305 / 30R20 |
Rear Tire Type | Kenda SS-799 |
Rear Wheel Size | 20×11.0 |
Rear Wheel Type | Aluminum |
TRANSMISSION | Ā |
Bevel Drive Ratio | 2.824:1 |
Clutch Type | Dry, Single Plate, Hydraulically Actuated |
Final Drive Ratio | 1.771:1 |
Final Drive Type | Carbon Fiber Reinforced Belt, 30 mm x 145 T |
Gear Ratio (1st) | 3.251:1 |
Gear Ratio (2nd) | 1.955:1 |
Gear Ratio (3rd) | 1.310:1 |
Gear Ratio (4th) | 1.000:1 |
Gear Ratio (5th) | 0.753:1 |
Gear Shift Pattern (Manual) | H |
Reverse Gear Ratio | 3.180:1 |
Shock Absorber | Revised Twin Tube Gas Charged Coil Overs |
Suspension Type | Independent, Double Wishbone with Forged Aluminum Control Arms |
Transmission Type | 5 Speed Manual Synchromesh w/ Reverse |
FEATURES AND WARRANTY | Ā |
Infotainment / Display | Technology Package 3: 7ā display powered by RIDE COMMAND with BluetoothĀ®, USB Phone Connectivity, Navigation, Apple CarPlay and a complimentary 1-year trial of RIDE COMMAND+ (after which, fees apply) which includes features like live weather/traffic, intuitive destination search, vehicle health and vehicle locator plusĀ Bluetooth & USB Phone Connectivity, & Back-up Camera |
Audio System | Stage 2 Audio: Rockford Fosgate 200w Audio System, Automatic Volume Control, & Plug & Play Expandable Amplifier |
Apple CarPlay | Standard |
Turn by Turn Navigation | Standard with 1 Year of Map Updates |
Connected Services | Standard with 1 Year of Coverage |
USB Ports | 2 |
12v DC Outlets | 2 |
Ignition | Proximity Key with Keyless Start |
Passive Security System | Standard |
Cruise Control | Standard |
Traction Control | Standard |
ESC (Electronic Stability Control) | Standard |
Vehicle Hill Hold | Standard |
Paddle Shifters | N/A |
Vehicle Drive Modes | Standard |
Leather Wrapped Steering Wheel | Standard |
Integrated Steering Wheel Controls | Standard |
Steering Wheel Accent Stitching | Turbo Silver Euro Stitch |
Steering Wheel Materials | Smooth & Perforated Full-Grain Leather |
Interior Trim Color | Gloss Black |
Wind Deflector | 7.5 in. Standard Height Tinted |
Vehicle Top | Ā |
Color Options | Phantom Gray Radar Blue Fade Army Green Flash Purple Lightning Gold Rush |
Main Accent Color | Ā |
Factory Warranty | 2 Years, Unlimited Miles |
While great effort is made to ensure the accuracy of the information on this site, errors can occur. Please verify all pricing information with a customer service representative. This is easily done by calling us or visiting us at the dealership.